Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Betalent
Model Number : HSS drill bit
Place of Origin : China
MOQ : 10
Price : 2USD to 200USD per piece
Payment Terms : T/T, Western Union
Supply Ability : 1,000,000pcs per month
Delivery Time : 5-8 working days
Packaging Details : Plastic tube, then carton.
Type : Twist drill
Use : Metal drilling
Machine type : Drilling Equipment
Packing : plastic tube
HSS drill bit, Morse taper shank drill bit
In some situations, big diameter drill bits are required, HSS is an economic material compared to tungsten carbide, so we add this series of drill bits into our products series to offer a comprehensive solution for customers in drill bits.
HSS or HSS with cobalt is available as material. Hot selling drill bits size list.
Diameter d(h8) | L | L1 | Morse taper # | Diameter d(h8) | L | L1 | Morse taper # |
5.00 | 141 | 52 | 1 | 32.10 | 334 | 173 | 4 |
5.30 | 32.50 | ||||||
5.40 | 148 | 57 | 32.60 | ||||
5.80 | 33.00 | ||||||
6.00 | 33.10 | ||||||
6.10 | 156 | 63 | 33.50 | ||||
6.70 | 34.00 | 339 | 177 | ||||
6.80 | 164 | 69 | 34.10 | ||||
7.00 | 34.50 | ||||||
7.50 | 34.90 | ||||||
7.80 | 172 | 75 | 35.00 | ||||
8.30 | 35.10 | ||||||
8.40 | 167 | 75 | 35.50 | ||||
8.50 | 35.60 | 344 | 180 | ||||
8.60 | 175 | 81 | 36.00 | ||||
9.00 | 36.50 | ||||||
9.50 | 36.60 | ||||||
9.60 | 183 | 87 | 36.90 | ||||
9.70 | 37.00 | ||||||
9.80 | 37.50 | ||||||
10.00 | 38.00 | 349 | 185 | ||||
10.20 | 38.50 | ||||||
10.70 | 38.90 | ||||||
10.80 | 175 | 94 | 39.00 | ||||
11.00 | 39.50 | ||||||
11.20 | 40.00 | ||||||
11.50 | 40.50 | 354 | 188 | ||||
11.80 | 41.00 | ||||||
11.90 | 182 | 101 | 41.50 | ||||
12.00 | 41.90 | ||||||
12.20 | 42.00 | ||||||
12.50 | 42.50 | ||||||
12.80 | 43.00 | 359 | 194 | ||||
12.90 | 43.50 | ||||||
13.00 | 43.60 | ||||||
13.20 | 44.00 | ||||||
13.50 | 189 | 108 | 44.50 | ||||
13.80 | 44.90 | ||||||
13.90 | 45.00 | ||||||
14.00 | 45.50 | 364 | 194 | ||||
14.00 | 212 | 114 | 2 | 46.00 | |||
14.50 | 46.50 | ||||||
14.75 | 46.60 | ||||||
14.90 | 47.00 | ||||||
15.00 | 47.50 | ||||||
15.25 | 218 | 120 | 48.00 | 369 | 200 | ||
15.50 | 48.50 | ||||||
15.60 | 49.00 | ||||||
15.75 | 49.50 | ||||||
16.00 | 49.60 | ||||||
16.10 | 223 | 125 | 50.00 | ||||
16.25 | 50.20 | 374 | 225 | ||||
16.50 | 50.30 | ||||||
16.75 | 50.50 | ||||||
16.90 | 51.00 | 412 | 225 | 5 | |||
17.00 | 52.00 | ||||||
17.25 | 228 | 130 | 53.00 | ||||
17.50 | 53.10 | 417 | 230 | ||||
17.75 | 55.00 | ||||||
17.90 | 55.10 | ||||||
18.00 | 57.00 | 422 | 235 | ||||
18.25 | 233 | 135 | 57.10 | ||||
18.50 | 59.00 | ||||||
18.75 | 60.00 | ||||||
18.90 | 60.10 | 427 | 240 | ||||
19.00 | 62.00 | ||||||
19.25 | 238 | 140 | 63.00 | ||||
19.50 | 63.10 | 432 | 245 | ||||
19.75 | 65.00 | ||||||
19.90 | 65.10 | ||||||
20.00 | 67.00 | ||||||
20.25 | 243 | 145 | 67.10 | 437 | 250 | ||
20.50 | 69.00 | ||||||
20.75 | 70.00 | ||||||
20.90 | 71.00 | ||||||
21.00 | 71.10 | 442 | 255 | ||||
21.25 | 248 | 150 | 73.00 | ||||
21.50 | 74.00 | ||||||
21.75 | 75.00 | ||||||
21.90 | 75.1-76 | 447 | 260 | 6 | |||
22.00 | 77.00 | 514 | 260 | ||||
22.25 | 78.00 | ||||||
22.50 | 253 | 155 | 79.00 | ||||
22.75 | 80.00 | ||||||
22.90 | 81.00 | 519 | 265 | ||||
23.00 | 82.00 | ||||||
23.10 | 276 | 155 | 3 | 83.00 | |||
23.50 | 84.00 | ||||||
23.75 | 281 | 160 | 85.00 | ||||
24.00 | 86.00 | 524 | 270 | ||||
24.25 | 87.00 | ||||||
24.50 | 88.00 | ||||||
24.75 | 89.00 | ||||||
24.90 | 90.00 | ||||||
25.00 | 91.00 | 529 | 275 | ||||
25.25 | 286 | 165 | 92.00 | ||||
25.50 | 93.00 | ||||||
25.75 | 94.00 | ||||||
25.90 | 95.00 | ||||||
26.00 | 96.00 | 534 | 280 | ||||
26.25 | 97.00 | ||||||
26.50 | 98.00 | ||||||
26.75 | 291 | 170 | 99.00 | ||||
26.90 | 100.00 | ||||||
27.00 | |||||||
27.25 | |||||||
27.50 | |||||||
27.75 | |||||||
27.90 | |||||||
28.00 | |||||||
28.25 | 296 | 175 | |||||
28.50 | |||||||
28.90 | |||||||
29.00 | |||||||
29.25 | |||||||
29.50 | |||||||
29.75 | |||||||
29.90 | |||||||
30.00 | |||||||
30.25 | 301 | 180 | |||||
30.50 | |||||||
30.75 | |||||||
30.90 | |||||||
31.00 | |||||||
31.25 | |||||||
31.50 | |||||||
31.60 | 306 | 173 | |||||
32.00 |
![]() |
Morse Taper Shank HSS Drill Bit Length 141mm For Metal Drilling Images |